Facebook Twitter MySpace Digg Delicious StumbleUpon
Feel Good Nutrition combines innovation, convenience, privacy and personalization to deliver comprehensive diet plans right to your desktop or in person. We understand that no single diet is right for everyone. That's why they've developed a vast selection of plans that can be further customized to perfectly suit your individual needs. Feel Good Nutrition provides you with personalized
menus, fitness plans personal support!

An Evaluation of Selected Restaurant Food

The recreation of eating out at restaurants is enjoyed by a wide variety of persons, young and old, from different walks of life. But of course, not every restaurant has a healthy menu, or some items may be better than others. Nutrition and health is more than just an important issue with customers and restaurant executives alike — menu labeling is now required under federal law in all 50 states. Customers demand healthy food but they don’t buy nutritional dishes unless they taste great. If you eat out at restaurants, are trying to maintain or lose weight and don’t have the time to sort through the nutritional information, this page will help you. While this is normally a charged service, we offer this free for our client base.

Restaurant Item Calories Fat Sat. Fat Sodium Carbs. Protein
Longhorn Steakhouse              
Best Authentic Ranch House Chili - Bowl 210 14 6 390 9 14
  Chilled Shrimp Cocktail with cocktail sauce 190 1.5 0.5 1010 14 31
  Citrus Grilled Chicken 415 13 3 890 22 54
  Sierra Chicken 410 12 3 1240 2 72
  7 oz. Flo's Filet 450 30 8 510 0 46
  6 oz. Renegade Top Sirloin 380 23 6 520 0 43
  Fresh Seasonal Vegetables 90 4 1 350 9 5
  Fresh Steamed Asparagus 80 4.5 1 55 5 4
  Seasoned Rice Pilaf 200 0.5 0 1600 43 4
Worst Western Cheese Fries 1730 96 35 4940 138 78
  Texas Tonison with Sauce 1580 112 19 3060 127 14
  LongHorn Porterhouse 1200 85 31 2180 1 106
  Parmesan Crusted Chicken 1080 69 25 2440 16 75
  Caesar Side Salad with Caesar Dressing 350 27 6 550 18 7
  Mashed Potatoes 340 22 12 690 31 4
Applebees              
Best Grilled Chicken Wonton Tacos 590 24 4.5 2150 58 36
  Teryaki Chicken Pasta 450 8 2 2900 73 34
  7 oz. House Sirloin 250 12 5 860 0 35
  Fried Red Potatoes 150 5 1 680 22 4
  Seasonal Vegetables 35-50 0 0 260-340 7 to 9 1 to 3
  Brownie Bite 360 17 9 200 49--- 4---
Worst Appetizer Sampler 2320-2430 154-166 44-48 6070 182 91-92
  Potato Skins 1090 103 50 1910 66 64
  Chicken Fried Steak 1260 61 15 3840 118 59
  Applebees Ribblets Platter 1590-1820 86-87 29 4170-5360 107-162 98-100
  Steakhouse Burger with A.1. Steaksauce 1250 84 26 2230 68 55
  Crunchy Onion Rings 530 28 5 1320 63 7
  Chili Cheese Fries 550 33 11 1500 59 17
  Chocolate Chip Cookie Sundae 1540 74 46 910 210 18
McDonalds              
Best Egg McMuffin 300 12 5 820 30 18
  Fruit and Maple Oatmeal 290 4.5 2 160 57 5
  Hamburger 250 9 3.5 520 31 12
  Premium Grilled Chicken Classic Sandwich 350 9 2 820 42 20
  Chipotle BBQ Snack Wrap Grilled 250 8 3.5 670 27 10
  Apple Dippers 35 0 0 0 8 0
  Fruit 'n Yogurt Parfait 160 2 1 85 31 4
Worst Sausage Cheese and Egg McGriddle 560 32 12 1360 48 20
  Big Breakfast 740 48 17 1560 51 28
  Angus Chipotle BBQ Bacon 800 39 18 2020 66 45
  Chicken Selects Premium Breast Strips (5) 640 38 6 1240 36 38
  Large Fry 500 25 3.5 350 63 6
  Large Sweet Tea 280 0 0 15 69 1
Wendy's              
Best Large Chili 310 9 3.5 1330 31 26
  Ultimate Chicken Grill Sandwich 390 10 3.5 1080 42 33
  Jr. Hamburger 250 10 4 620 25 15
  Apple Slices 40 0 0 0 9 0
  Plain Baked Potato 270 0 0 25 61 7
  Garden Side Salad (without dressing) 25 0 0 30 5 1
Worst 1/2 lb. Double 800 48 21 1530 42 50
  Baconator 600 40 17 1440 40 36
  Asiago Ranch Club with Spicy Chicken 700 37 12 1810 57 36
  Large Natural-Cut Fry 530 25 5 570 68 6
  Chocolate Frosty Shake (small) 610 14 9 260 109 12
Burger King              
Best Fruit Topped Maple Flavored Oatmeal 270 4 1 290 55 5
  BK Egg and Cheese Muffin 290 14 5 650 24 11
  Side of Eggs 160 12 3 320 3 10
  Side of Southwest Potatoes 90 3.5 1 220 12 2
  Tendergrill Chicken Sandwich w/o Mayo 360 7 1.5 1100 40 37
  Hamburger 260 10 4 490 28 13
  Tendergrill Chicken Garden Salad (no dressing) 290 12 6 1030 8 38
  BK Fresh Apple Fries 25 0 0 0 6 0
  Onion Rings-value 150 8 1.5 230 17 2
Worst BK Breakfast Platter 810 54 22 1790 57 25
  Sausage Egg and Cheese Biscuit 570 37 19 1510 34 20
  Cini-Minis (4) 400 18 7 380 52 7
  Whopper with Cheese 760 47 16 1410 53 33
  American Original Chicken Sandwich 730 47 12 1830 49 29
  French Fry-large (Salted) 540 27 6 830 69 6
  Mozzarela Sticks 280 15 5 650 24 11
  Vanilla Milkshake-16 oz. 660 17 13 380 114 12
Chipotle              
Best Burrito Bowl            
  Cilantro- Lime Rice 130 3 0.5 150 23 2
  Black Beans/Pinto Beans 120 1 0 250/330 23/22 7
  Chicken 190 6.5 2 370 1 32
  Fresh Tomato Salsa 20 0 0 470 4 1
  Roasted Chili-Corn Salsa 80 1.5 0 410 15 3
  Romaine Lettuce (salad) 10 0 0 5 2 1
  Guacamole 150 13 2 190 8 2
  Soft Corn Tortilla 60 5 0.5 25 13 1.5
Worst Chips 570 27 3.5 700 12 0
  Cheese 100 8.5 5 180 0 8
  Sour Cream 120 10 7 30 2 2
  Flour Tortilla (burrito) 290 9 3 670 44 7
  Carnitas 190 8 2.5 540 1 27
Steak-n-Shake              
Best Perfect Start Oatmeal 340 11 1 260 57 7
  Bagel Sandwich with Bacon 450 16 7 1200 51 24
  2 Eggs (scrambled) 160 12 4 140 1 13
  Toast-Wheat (buttered) 210 10 2 270 26 5
  Single Steakburger 280 11 4.5 310 30 12
  Grilled Chicken Sandwich 400 15 2 980 51 25
  Apple Pecan Grilled Chicken Salad 330 8 1 640 39 21
  Applesauce 90 0 0 0 21 0
  Baked Beans 290 1 0 970 62 9
  Creamy Coleslaw 140 11 1.5 190 10 1
Worst Chocolate Chip Pancakes 1000 29 17 1430 176 12
  Sasuage Gravy and Biscuits 1070 74 43 3140 86 13
  Country Skillet 1230 93 36 2520 63 37
  Guacamole Steakburger 700 48 14 940 47 25
  Frisco Melt 750 53 17 1160 41 26
  Chili Mac 860 36 18 1210 104 27
  Cheese French Fries - Regular 610 34